Yesterday we launched our exclusive four-part series that aims to bring an unprecedented level of detail to the Altrincham property market.
As well as revealing the top 50 most expensive roads in Hale and Hale Barns, we brought the remarkable news that over half a billion pounds had changed hands in house sales in that area since the 2000.
Today, we move on to the top 50 most expensive roads in Timperley. Again, data covers the period between 2000 and the end of July 2014, and a given road must have seen at least two completed sales to qualify.
The top 50 most expensive roads in Timperley
Ranking | Road | Number of sales | Average price |
---|---|---|---|
1 | Jackson Close (Timperley) | 4 | £485,000 |
2 | Henson Grove (Timperley) | 19 | £467,939 |
3 | Leys Road (Timperley) | 5 | £465,640 |
4 | The Paddock (Timperley) | 7 | £444,643 |
5 | Hollyfern Road (West Timperley) | 9 | £441,440 |
6 | Rogerson Close (Timperley) | 13 | £424,231 |
7 | Soloman Road (West Timperley) | 4 | £422,450 |
8 | Claremont Drive (West Timperley) | 9 | £418,222 |
9 | South Meade (Timperley) | 5 | £388,280 |
10 | Mayfield Road (Timperley) | 17 | £384,703 |
11 | Streamside Close (Timperley) | 10 | £372,250 |
12 | Poppywood Avenue (West Timperley) | 6 | £370,831 |
13 | Oldbrook Fold (Timperley) | 11 | £369,673 |
14 | Buckingham Way (Timperley) | 10 | £364,750 |
15 | Balsam Road (West Timperley) | 14 | £362,103 |
16 | Wingate Drive (Timperley) | 5 | £359,750 |
17 | Kenmore Drive (Timperley) | 7 | £357,207 |
18 | Moss Lane (Timperley | 60 | £354,623 |
19 | Buxworth Road (West Timperley) | 2 | £354,300 |
20 | Laurel Drive (Timperley) | 2 | £351,000 |
21 | Warburton Way (Timperley) | 10 | £343,600 |
22 | Avensbeck (West Timperley) | 4 | £342,336 |
23 | Harwell Road (West Timperley) | 10 | £339,735 |
24 | Hulme Drive (Timperley) | 7 | £338,713 |
25 | Park Avenue (Timperley) | 15 | £336,263 |
26 | Meadow Bank (Timperley) | 16 | £336,031 |
27 | Heatherbell Close (West Timperley) | 4 | £331,633 |
28 | Granville Road (Timperley) | 8 | £325,998 |
29 | Ivynook Close (West Timperley) | 2 | £324,498 |
30 | Greenhill Road (Timperley) | 18 | £321,250 |
31 | Lingheath Mews (West Timperley) | 2 | £320,000 |
32 | Robin Road (West Timperley) | 12 | £319,488 |
33 | Cranbourne Close (Timperley) | 6 | £317,583 |
34 | Drayton Grove (Timperley) | 11 | £316,745 |
35 | Highfield Road (Timperley) | 17 | £315,759 |
36 | Hargreaves Road (Timperley) | 14 | £313,946 |
37 | Downham Chase (Timperley) | 20 | £309,975 |
38 | Westwood Avenue (Timperley) | 23 | £309,739 |
39 | Collingham Road (West Timperley) | 11 | £308,441 |
40 | Cherry Tree Close (Timperley) | 3 | £307,498 |
41 | Woodlands Parkway (Timperley) | 25 | £306,306 |
42 | Watermint Way (West Timperley) | 20 | £302,398 |
43 | Thorley Lane (Timperley) | 41 | £302,217 |
44 | South Drive (Timperley) | 12 | £299,375 |
45 | Wellfield Lane (Timperley) | 4 | £298,738 |
46 | Quarrymans View (Timperley) | 24 | £296,894 |
47 | Cloverley Drive (Timperley) | 18 | £295,344 |
48 | Spring Gardens (Timperley) | 7 | £287,786 |
49 | Marsden Drive (Timperley) | 8 | £286,994 |
50 | Laburnum Close (Timperley) | 4 | £284,625 |
Tomorrow… the top 50 most expensive roads in Bowdon.