Skip to content

Revealed: The top 50 most expensive roads in Hale and Hale Barns

Today we publish the first in a series of exclusive league tables that bring an unprecedented level of detail to the Altrincham property market.

Today we publish the first in a series of exclusive league tables that bring an unprecedented level of detail to the Altrincham property market.

Brand new research compiled by Altrincham Today will provide an up-to-date guide to the most expensive roads in Hale, Hale Barns, Timperley, Bowdon and Altrincham town centre.

We’ve exhaustively scoured the Land Registry records to bring you this never-before-seen data, which includes sales between 2000 right up to the end of July 2014. To qualify for inclusion, there must have been at least two sales on a given road during that period.

On Friday, Saturday and Sunday, we’ll reveal the top 50 most expensive roads in Timperley, Bowdon and Altrincham. But today, we begin with Hale and Hale Barns:

The top 50 most expensive roads in Hale and Hale Barns

Ranking Road Number of sales Average price
1 South Downs Drive (Hale) 10 £2,400,000
2 Broadway (Hale) 16 £2,016,035
3 Hill Top (Hale) 17 £1,689,410
4 South Road (Hale) 11 £1,683,409
5 Hargate Drive (Hale) 4 £1,655,000
6 Hilltop Drive (Hale) 2 £1,555,000
7 North Road (Hale) 4 £1,513,750
8 Park Lane (Hale) 17 £1,512,941
9 Alan Drive (Hale) 2 £1,475,000
10 Rappax Road (Hale) 12 £1,381,542
11 Broad Lane (Hale) 22 £1,310,073
12 The Avenue (Hale) 9 £1,269,667
13 Barrow Lane (Hale) 8 £1,264,191
14 South Downs Road (Hale) 4 £1,261,250
15 Church Coppice (Hale) 5 £1,194,700
16 Ashley Mill Lane North (Hale) 6 £1,192,167
17 Carrwood (Hale Barns) 36 £1,115,250
18 Brooks Drive (Hale Barns) 20 £1,113,970
19 Park Drive (Hale) 10 £1,064,500
20 Parkhill Road (Hale) 9 £1,057,778
21 Bollinway (Hale) 9 £1,028,000
22 White House Drive (Hale) 4 £1,011,813
23 The Merridale (Hale) 4 £998,750
24 Lynwood (Hale) 2 £970,500
25 Murieston Road (Hale) 5 £966,400
26 Prescot Road (Hale) 5 £953,000
27 Arthog Road (Hale) 33 £917,250
28 The Paddocks (Hale Barns) 2 £915,000
29 Planetree Road (Hale) 13 £899,038
30 Warren Drive (Hale Barns) 13 £862,276
31 Hawley Drive (Hale Barns) 3 £850,000
32 Warwick Drive (Hale) 17 £843,529
33 Rossmill Lane (Hale Barns) 8 £832,500
34 Warwick Road (Hale) 15 £832,034
35 Dobb Hedge Close (Hale Barns) 4 £825,000
36 Hawley Lane (Hale Barns) 15 £818,533
37 Howard Drive (Hale) 3 £782,867
38 Hazelwood Road (Hale) 10 £777,995
39 Belmont Road (Hale) 6 £776,917
40 Cambridge Road (Hale) 9 £774,717
41 The Coppice (Hale Barns) 8 £765,625
42 Kenwood Avenue (Hale) 2 £760,000
43 Elmsway (Hale Barns) 6 £753,167
44 Ollerbarrow Road (Hale) 19 £750,088
45 Rivermead Avenue (Hale Barns) 9 £742,500
46 Bower Road (Hale) 23 £735,848
47 Wicker Lane (Hale Barns) 4 £723,375
48 Blenheim Close (Hale) 4 £720,500
49 Riddings Road (Hale) 9 £709,605
50 Bankhall Lane (Hale) 34 £690,118

Tomorrow… the top 50 most expensive roads in Timperley.

Comments

Latest