Our exclusive research into the Altrincham property market has already brought you league tables of the top 50 most expensive roads in Hale and Hale Barns and Timperley.
Today, we bring you the top 50 most expensive roads in Bowdon. Again, the data is drawn straight from Land Registry records and covers the period between 2000 and the end of July 2014. Only those roads where there have been two completed house sales are included.
The top 50 most expensive roads in Bowdon
Ranking | Road | Number of sales | Average price |
---|---|---|---|
1 | Catherine Road | 4 | £1,294,000 |
2 | Theobald Road | 7 | £1,201,071 |
3 | Eyebrook Road | 37 | £1,132,892 |
4 | York Drive | 4 | £1,128,750 |
5 | South Downs Road | 47 | £1,096,755 |
6 | Courtney Place | 4 | £1,092,500 |
7 | Bucklow View | 9 | £1,060,000 |
8 | Green Walk | 28 | £1,059,677 |
9 | Consort Place | 5 | £1,056,000 |
10 | Laurel Mount | 2 | £950,000 |
11 | Richmond Green | 4 | £917,750 |
12 | Wolsey Drive | 7 | £913,709 |
13 | Enville Road | 8 | £894,375 |
14 | Kings Acre | 5 | £886,500 |
15 | Talbot Road | 9 | £882,222 |
16 | Holmwood | 2 | £877,500 |
17 | Woodvale | 3 | £870,000 |
18 | Barry Rise | 19 | £866,553 |
19 | Park Road | 27 | £860,993 |
20 | East Downs Road | 41 | £857,582 |
21 | Stanhope Road | 65 | £833,803 |
22 | Charcoal Road | 13 | £800,308 |
23 | Pinewood | 5 | £792,000 |
24 | Pheasant Rise | 3 | £786,667 |
25 | Blueberry Road | 15 | £772,600 |
26 | Sandringham Close | 5 | £763,000 |
27 | Portland Road | 7 | £757,357 |
28 | The Lawns | 5 | £705,400 |
29 | Thatcher Close | 4 | £681,750 |
30 | Royal Gardens | 13 | £678,304 |
31 | Bow Green Road | 30 | £672,550 |
32 | Richmond Hill | 3 | £668,333 |
33 | Chesham Place | 14 | £661,714 |
34 | Vale Road | 15 | £653,397 |
35 | Stamford Road | 59 | £651,861 |
36 | South Road | 9 | £649,778 |
37 | Langham Road | 43 | £646,708 |
38 | Grange Road | 18 | £644,499 |
39 | Heald Close | 3 | £642,000 |
40 | Ledward Lane | 10 | £612,359 |
41 | Peel Avenue | 13 | £575,635 |
42 | Deacon Close | 4 | £567,750 |
43 | The Lowes | 2 | £565,500 |
44 | Weaver Close | 5 | £564,200 |
45 | Abbey Close | 2 | £563,750 |
46 | Gaddum Road | 20 | £560,653 |
47 | Bowdon Rise | 2 | £557,000 |
48 | Westmoreland Close | 7 | £556,857 |
49 | St Marys Road | 4 | £552,500 |
50 | Little Meadow Road | 2 | £550,000 |
Tomorrow… the top 50 most expensive roads in Altrincham.