Today we come to the last instalment of our four-part series on the Altrincham property market.
So far we’ve covered the surrounding villages of Hale and Hale Barns, Timperley and Bowdon, but today we’re focusing on the main centre of Altrincham itself.
Again, the data is drawn straight from Land Registry records and covers the period between 2000 and the end of July 2014. Only those roads where there have been two completed house sales are included.
The top 50 most expensive roads in Altrincham
Ranking | Road | Number of sales | Average price |
---|---|---|---|
1 | Allandale | 3 | £1,169,167 |
2 | Beechfield | 2 | £950,000 |
3 | Bonville Chase | 5 | £870,000 |
4 | Stamford New Road | 3 | £858,333 |
5 | Bonville Road | 10 | £794,999 |
6 | Harrington Road | 9 | £786,667 |
7 | Gorsey Lane | 8 | £783,750 |
8 | Devisdale Road | 28 | £751,643 |
9 | Bowdon Road | 8 | £736,575 |
10 | Higher Downs | 14 | £708,929 |
11 | Normanby Chase | 3 | £673,500 |
12 | Lyme Grove | 10 | £640,450 |
13 | Bradgate Road | 46 | £629,695 |
14 | Woodville Road | 19 | £605,892 |
15 | Hill Rise | 6 | £602,917 |
16 | Wainwright Road | 17 | £589,382 |
17 | Groby Place | 7 | £585,048 |
18 | Bentinck Close | 4 | £572,000 |
19 | Sylvan Grove | 4 | £571,125 |
20 | Bentinck Road | 26 | £538,881 |
21 | Hartley Road | 17 | £533,118 |
22 | Delamer Road | 6 | £532,917 |
23 | Malvern Drive | 6 | £505,833 |
24 | Booth Road | 13 | £502,846 |
25 | Devisdale Court | 4 | £465,775 |
26 | Nethercroft Court | 4 | £427,750 |
27 | Willow Tree Road | 26 | £425,462 |
28 | Parkfield Road | 22 | £416,352 |
29 | Dipper Drive | 6 | £412,400 |
30 | Normans Place | 9 | £405,833 |
31 | Suffolk Road | 45 | £403,099 |
32 | The Downs | 38 | £403,068 |
33 | The Close | 2 | £401,500 |
34 | St Annes Gardens | 16 | £398,633 |
35 | Crossbill Brow | 6 | £395,664 |
36 | The Mount | 8 | £394,250 |
37 | Dorset Road | 22 | £391,898 |
38 | St Johns Road | 13 | £389,381 |
39 | Albert Place | 14 | £389,121 |
40 | Grey Road | 15 | £379,100 |
41 | Hale Road | 26 | £375,073 |
42 | Orchard Road | 21 | £364,210 |
43 | Woodlea | 13 | £363,612 |
44 | The Grove | 3 | £360,000 |
45 | Poppywood Avenue | 3 | £357,328 |
46 | Birchlea | 20 | £350,298 |
47 | High Bank | 2 | £342,475 |
48 | Cedar Avenue | 7 | £339,786 |
49 | The Carriages | 17 | £337,882 |
50 | St Margarets Close | 8 | £335,475 |
The top 50 most expensive roads in Hale and Hale Barns
The top 50 most expensive roads in Timperley
The top 50 most expensive roads in Bowdon