Today we begin an exclusive new series looking at crime in Altrincham.
We have spent hours sifting through police data to bring you an up-to-date snapshot of crime in the town centre and its neighbouring villages.
Across the whole of Trafford, the crime rate is lower than the average crime rate for similar areas across the country.
But as our statistics reveal, there are areas and roads within Altrincham that attract notably more offences than others, while certain areas prove to be hotspots for particular types of crime.
The data relates to crime recorded by Greater Manchester Police between July 2013 and July 2014 within the seven electoral wards in and around Altrincham: Bowdon, Broadheath, Hale Barns, Hale Central, Timperley, Village and Altrincham itself.
During that period, a total of 1,210 offences of anti-social behaviour were recorded. Below, we start our Focus on Crime crime series with a look at the 50 roads to have attracted the most anti-social behaviour.
The 50 roads with the most anti-social behaviour offences
Ranking | Road (offence on or near) | Area | Number of ASB offences |
---|---|---|---|
1 | Railway Street | Altrincham | 34 |
=2 | Clarke Street | Broadheath | 27 |
=2 | Gypsy Moth Close | Timperley | 27 |
=2 | York Street | Altrincham | 27 |
5 | Stamford Park Road | Hale | 23 |
6 | Crescent Road | Hale | 22 |
7 | Foxglove Drive | Broadheath | 20 |
8 | Hampshire Road | Partington | 18 |
=9 | Craven Drive | Broadheath | 15 |
=9 | Hill Street | Broadheath | 15 |
=9 | Lee Avenue | Broadheath | 15 |
=9 | Rutland Road | Altrincham | 15 |
=13 | Cheshire Road | Partington | 14 |
=13 | Cumberland Road | Partington | 14 |
=13 | Woodlands Road | Altrincham | 14 |
=16 | Delahays Drive | Hale | 13 |
=16 | Goose Green | Altrincham | 13 |
=16 | Langdale Close | Timperley | 13 |
=16 | Stamford New Road | Altrincham | 13 |
=20 | Albert Court | Altrincham | 12 |
=20 | Grange Avenue | Timperley | 12 |
=20 | Moss Lane | Altrincham | 12 |
=23 | Dee Avenue | Timperley | 11 |
=23 | Hartford Gardens | Timperley | 11 |
=25 | Mainwood Road | Timperley | 11 |
=25 | Mossfield Road | Timperley | 11 |
=25 | Navigation Road | Altrincham | 11 |
=25 | Peel Road | Hale | 11 |
=25 | Pickering Close | Timperley | 11 |
=25 | Swale Drive | Altrincham | 11 |
=25 | Westmead Drive | Timperley | 11 |
=32 | Sinderland Road | Broadheath | 10 |
=32 | Woodfield Road | Altrincham | 10 |
=34 | Derbyshire Road | Partington | 9 |
=34 | Draybank Road | Broadheath | 9 |
=34 | Huxley Street | Broadheath | 9 |
=34 | John Street | Altrincham | 9 |
=34 | Northumberland Road | Partington | 9 |
=34 | Romana Square | Timperley | 9 |
=34 | Troutbeck Road | Timperley | 9 |
=41 | Thorley Lane | Timperley | 8 |
=41 | Aimson Road East | Timperley | 8 |
=41 | Greenwood Close | Timperley | 8 |
=41 | Hackberry Close | Broadheath | 8 |
=41 | Holt Street | Broadheath | 8 |
=41 | Lindsgate Drive | Timperley | 8 |
=41 | Nethercroft Road | Timperley | 8 |
=41 | Peveril Road | Broadheath | 8 |
=41 | Shaw's Road | Altrincham | 8 |
=41 | Skelton Road | Timperley | 8 |
=41 | The Causeway | Altrincham | 8 |
=41 | Wellington Road | Timperley | 8 |
=41 | Yorkshire Road | Partington | 8 |
Data relates to offences recorded by Greater Manchester Police between July 2013 and July 2014
Tomorrow: The 25 Altrincham roads with the most car and bicycle crime