Altrincham is one of the most sought-after suburbs in Britain, new research from property analysts Hamptons International has found.
House prices in Altrincham and Hale have risen by 17.3% in the past 12 months to an average of £439,629.
That growth represents the second fastest growth of any British suburb outside London, with only Cambourne and Hardwick, near Cambridge, ahead on an annual price growth of 18.6%.
The research supports the theory that, post-Brexit, buyers are looking for tried and tested locations.
Other places to feature in the top 10 include Cheadle, Roundhay in Leeds and Portishead in Bristol.
Britain’s top-performing suburbs
Postcode | Suburb, city | Average price | Annual price growth |
---|---|---|---|
CB23 | Cambourne and Hardwick, Cambridge | £373,090 | 18.60% |
WA15 | Altrincham and Hale, Manchester | £439,629 | 17.30% |
LS8 | Roundhay, Leeds | £216,092 | 16.90% |
CB3 | Girton, Cambridge | £803,173 | 16.10% |
BS9 | Westbury on Trym, Bristol | £468,896 | 15.20% |
SK8 | Cheadle, Manchester | £273,554 | 14.70% |
OX5 | Kidlington, Oxford | £392,930 | 14.20% |
BS20 | Portishead, Bristol | £319,336 | 13.90% |
CF23 | Llanishen and Cyncoed, Cardiff | £261,076 | 13.70% |
B45 | Rednal and Rubery, Birmingham | £236,134 | 13.70% |
The average price of a house in Altrincham is now almost £470,000