Altrincham Grammar School for Girls has been named State Secondary School of the Year in the Northwest in The Sunday Times Parent Power Guide 2026, published today.
The Bowdon-based school, which was also named State Secondary School of the Year in the Northwest for Academic Excellence, placed in ninth place nationally, cementing its position as one of the highest-achieving schools in England.
Altrincham's educational status was again confirmed with four of the town's schools named in the top six state secondary schools in the North West.
Altrincham Grammar School for Boys came second regionally (33rd nationally), while St Ambrose College ranked fifth (51st nationally) and Loreto Grammar School sixth (60th nationally). Sale Grammar School took third place regionally.
It's the second straight year that an Altrincham school has been named State Secondary School of the Year following Loreto Grammar's win last year.
Helen Davies, editor of The Sunday Times Parent Power Guide, said: "The educational landscape is testing - budget challenges, rising student mental health issues, special educational needs and an increasingly uncertain future.

"But there is also so much to celebrate from the dedication of teachers who are finding ever more innovative and impactful ways to enrich their students and give them the very best start in life.
"As well as celebrating the academic excellence of the top schools it is uplifting to see how they are shaping their students to be ready for the 21st century, and instilling a lifelong love of learning."
Altrincham also featured in the primary school rankings, with Altrincham CofE Primary School named the 5th best primary in the Northwest and 65th nationally.
Wellington School in Timperley was recognised in the comprehensive school category, ranking 7th in the Northwest.

The 33rd edition of Parent Power, widely acknowledged as the most authoritative survey of the UK's top schools, includes a searchable database of more than 2,000 schools.
Elsewhere in the Northwest, The Manchester Grammar School was crowned Independent Secondary School of the Year, while Tauheedul Islam Girls' High School and Sixth Form College in Blackburn won Comprehensive School of the Year.
The full Sunday Times Parent Power Guide 2026 is available online at thetimes.com/best-schools-league-table
Altrincham schools in the Northwest top 10 state secondary schools:
| Regional Rank | National Rank | School |
|---|---|---|
| 1 | 9 | Altrincham Grammar School for Girls |
| 2 | 33 | Altrincham Grammar School for Boys |
| 5 | 51 | St Ambrose College |
| 6 | 60 | Loreto Grammar School |
Full tables below:
Top state secondary schools in the Northwest
| Regional Rank | National Rank | School | Location |
|---|---|---|---|
| 1 | 9 | Altrincham Grammar School for Girls* | Altrincham |
| 2 | 33 | Altrincham Grammar School for Boys | Altrincham |
| 3 | 38 | Sale Grammar School | Sale |
| 4 | 43 | The Blue Coat School, Liverpool | Liverpool |
| 5 | 51 | St Ambrose College | Altrincham |
| 6 | 60 | Loreto Grammar School | Altrincham |
| 7 | 72 | Tauheedul Islam Girls' High School and Sixth Form College | Blackburn |
| 8 | 86 | Urmston Grammar | Manchester |
| 9 | 98 | Lancaster Royal Grammar School | Lancaster |
| 10 | 106 | Cheadle Hulme High School | Stockport |
*State Secondary School of the Year in the Northwest 2026 and State Secondary School of the Year in the Northwest for Academic Excellence 2026
Top comprehensive secondary schools in the Northwest
| Regional Rank | National Rank | School | Location |
|---|---|---|---|
| 1 | 72 | Tauheedul Islam Girls' High School and Sixth Form College* | Blackburn |
| 2 | 106 | Cheadle Hulme High School | Stockport |
| 3 | 181 | Didsbury High School | Manchester |
| 4 | 185 | Hazel Grove High School | Stockport |
| 5 | 198= | Tauheedul Islam Boys' High School | Blackburn |
| 6 | 203 | The King David High School, Manchester | Manchester |
| 7 | 223 | Wellington School | Altrincham |
| 8 | 227 | Cockermouth School | Cockermouth |
| 9 | 246= | Formby High School | Liverpool |
| 10 | 297 | The Belvedere Academy | Liverpool |
*Comprehensive School of the Year in the Northwest 2026
Top independent secondary schools in the Northwest
| Regional Rank | National Rank | School | Location |
|---|---|---|---|
| 1 | 35 | Withington Girls' School* | Manchester |
| 2 | 38= | The Manchester Grammar School** | Manchester |
| 3 | 79 | The King's School, Chester | Chester |
| 4 | 91 | Manchester High School for Girls | Manchester |
| 5 | 137 | The Grange School | Northwich |
| 6 | 139 | The Queen's School, Chester | Chester |
| 7 | 147 | Windermere School | Windermere |
| 8 | 157 | The King's School in Macclesfield | Prestbury |
| 9 | 183 | Cheadle Hulme School | Cheadle Hulme |
| 10 | 193 | Stockport Grammar School | Stockport |
*Independent Secondary School of the Year in the Northwest for Academic Excellence 2026 **Independent Secondary School of the Year in the Northwest 2026
Top primary schools in the Northwest
| Regional Rank | National Rank | School | Location |
|---|---|---|---|
| 1 | 3 | Nicol Mere School* | Wigan |
| 2 | 19 | Yarlside Academy | Barrow-in-Furness |
| 3 | 33 | St Wilfrid's CofE Primary Academy | Wigan |
| 4 | 35 | Lacey Green Primary Academy | Wilmslow |
| 5 | 65 | Altrincham CofE Primary School | Altrincham |
| 6 | 94= | Lower Peover CofE Primary School | Knutsford |
| 7 | 96= | Garstang St Thomas CofE Primary School | Preston |
| 8 | 100 | Delamere CofE Primary Academy | Tarporley |
| 9 | 106 | Brooklands Primary School | Sale |
| 10 | 110 | Ashdene Primary School | Wilmslow |
*Primary School of the Year in the Northwest 2026